Client Support
Fuel Surcharge
FileBank clients are subject to a Fuel Surcharge in order to help us manage increasing fuel costs. The Fuel Surcharge changes from month-to-month based upon the average monthly pump price of unleaded gas as reported by MJ Ervin and Associates, a third-party company that monitors daily fuel prices across Canada.
If you have any questions concerning FileBank’s Fuel Surcharge please contact our Customer Service Department at 1-800-377-FILE.
Dynamic Fuel Surcharge Table
| At Least | But less than | Surcharge |
| $0.80 | $0.85 | 10% |
| $0.85 | $0.90 | 11% |
| $0.90 | $0.95 | 12% |
| $0.95 | $1.00 | 13% |
| $1.00 | $1.05 | 14% |
| $1.05 | $1.10 | 15% |
| $1.10 | $1.15 | 16% |
| $1.15 | $1.20 | 17% |
| $1.20 | $1.25 | 18% |
| $1.25 | $1.30 | 19% |
| $1.30 | $1.35 | 20% |
| $1.35 | $1.40 | 21% |
| $1.40 | $1.45 | 22% |
| $1.45 | $1.50 | 23% |
| $1.50 | $1.55 | 24% |
| $1.55 | $1.60 | 25% |
| $1.60 | $1.65 | 26% |
| $1.65 | $1.70 | 27% |
| $1.70 | $1.75 | 28% |
| $1.75 | $1.80 | 29% |
| $1.80 | $1.85 | 30% |
| $1.85 | $1.90 | 31% |
| $1.90 | $1.95 | 32% |
| $1.95 | $2.00 | 33% |
| $2.00 | $2.05 | 34% |

